Before you continue…

We need to make sure you understand and accept the terms of this auction.

  • This auction is subject to a 15% commission with a minimum of £1.00 for any item under £9.00.
  • By placing a bid you accept that you will be able to complete the purchase and collect at the stated date, time and location.

    Sunday 22nd March 10am until 12:30pm

Lot 53: Navigation Charts

Wren Auction (part two)
Item description:

12 plus Naval navigation charts

Item condition: Used
Auction ends: Thursday 19th March
Collection date: Sunday 22nd March

Auction History

Date Time Bid User
19/03/2026 16:26:30 £16.00 st*********748
19/03/2026 16:26:12 £15.00 ka**********502
19/03/2026 16:26:12 £15.00 st*********748
19/03/2026 16:26:11 £15.00 ka**********502
19/03/2026 16:26:11 £15.00 st*********748
19/03/2026 16:26:08 £15.00 ka**********502
19/03/2026 16:26:08 £15.00 st*********748
19/03/2026 16:26:04 £15.00 ka**********502
19/03/2026 16:26:04 £15.00 st*********748
19/03/2026 13:54:53 £14.00 ka**********502

Sell with Isle of Wight Auctions

Please contact us about general selling / house-clearances, garage sales, or just clearing the attic, please get in touch using our Contact Form.

Start Selling